Scared Hitless
Games so far this season: 10
Player Name G AB R H 2B 3B HR RBI BB SO SAC TB FLYOUT HROL OBP SLG AVG
Robert Archey    10 36 13 19 2 4 1 14 3 0 2 32 13 0 .537 .889 .528
Tony Nguyen    10 38 17 26 3 4 2 17 2 2 2 43 10 0 .667 1.132 .684
Luan Huynh    8 31 13 17 4 2 2 9 2 1 0 31 7 0 .576 1.000 .548
Nelson Nguyen    10 42 14 25 7 0 0 15 1 1 0 32 10 0 .605 .762 .595
Dung Nguyen    10 38 14 19 1 0 1 11 0 1 0 23 14 0 .500 .605 .500
Tim Holy    3 10 3 5 0 0 0 4 0 0 1 5 5 0 .455 .500 .500
John Nguyen    7 26 9 16 2 3 0 10 0 0 1 24 7 0 .593 .923 .615
Chan Chou    3 11 3 6 1 0 0 4 0 0 0 7 5 0 .545 .636 .545
Thien Nguyen    1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Hoang Ngo    10 40 14 23 3 0 2 13 0 0 0 32 8 0 .575 .800 .575
Duc Mai    1 4 0 2 0 0 0 1 0 0 0 2 0 0 .500 .500 .500
Duy Nguyen    1 4 1 1 0 0 0 1 0 0 0 1 1 0 .250 .250 .250
Mike Lokan    1 3 1 1 0 0 0 0 0 0 0 1 1 0 .333 .333 .333
Elvis Nguyen    9 37 15 22 4 2 0 7 2 1 0 30 11 0 .615 .811 .595
Quang Dang    9 34 10 18 3 4 1 15 0 1 1 32 11 0 .514 .941 .529
Kirk Siglock    10 40 17 25 6 5 5 26 0 1 2 56 12 0 .595 1.400 .625
Tiger Siglock    3 11 5 4 0 0 1 2 1 1 0 7 3 0 .417 .636 .364
Lee Vaughan    2 8 1 3 0 0 0 1 0 0 0 3 2 0 .375 .375 .375
Team Totals10416150232362415150111093611200.569.868.558

Legend
[G-Games] [AB-At Bats] [R-Runs] [H-Total Hits] [2B-Doubles] [3B-Triples] [HR-Home Runs] [RBI-Runs Batted In] [BB-Walks] [SO-Strike Outs]
[SAC-Sacrafice Fly] [TB-Total Bases] [Flyout] [HROL] [OBP-On Base Percentage] [SLG-Slugging Percentage] [AVG-Batting Average]

- MVP
Default Criteria (let me know if you guys want to change it)
-Must attend at least 75% of all games in the season
-AVG is weighed at 51%
-OBP is weighed at 20%
-SLG is weighed at 24%
-Runs are weighed at 28%

Admin

kSTAT v. 2.4e
By: Phil Ciebiera
Please report ALL bugs to quangdang@gmail.com